Delivered in understated confidence, the Daikin Cora series
Delivered in understated confidence, the Daikin Cora series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style.
Able to blend in harmoniously with modern bedrooms and living areas with its smooth contours and flat panel design in a high quality matte white finish, nothing compares to creating that ideal family sanctuary that makes you feel right at home all year round.
Approved by the Asthma + Respiratory Foundation NZ, Daikin air purifiers and split heat pumps are authorised to display the Sensitive Choice butterfly symbol.
Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
A infrared human presence sensor helps prevent cold draughts and enables energy saving operations when the room is unoccupied for 20 minutes.
Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
Titanium apatite deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
When in quiet mode, the indoor unit noise level drops to a whisper quiet 19dBA (20, 25 & 35 Class Model). You won’t even notice that it’s on.
Room temperature can be set in increments of 0.5°C to ensure optimal comfort conditions all year round.
Schedule your unit to operate automatically throughout the day or week to suit your lifestyle.
Operation sound levels are reduced by 2-3dBA for quieter heating and cooling.
Airflow is optimised to stream upwards during cooling and downwards during heating.
Gives a boost in cooling or heating for 20 minutes beyond normal capacity.
Automatic intelligent airflow and temperature control to reduce room humidity.
Power consumption of the system is limited to prevent tripping your circuit breaker.
For locations without a Wi-Fi network, the app can wirelessly connect directly to the a wireless LAN adaptor equipped air conditioner, when in range.
A LAN equipped air conditioner can easily be joined to a local Wi-Fi network. Once connected, the system can be controlled from any networked Android or iOS device.
All you need is a permanent internet connection for your Wi-Fi network, and an internet connection for your phone or tablet and you can monitor and control your system from virtually anywhere.
Daikin’s 5-year parts and labour warranty applies to split, multi split and ducted heat pumps purchased and installed in homes across New Zealand.
Slit type fin design with Ø5mm piping increases heat exchange area for improved capacity output and energy performance.
Large diameter rotor with aerofoil blade design delivers larger volumes of air more quietly than ever before.
Compact 10 pole DC outer diameter rotor motor delivers higher torque more efficiently.
Gives you the option to direct airflow either towards or away from you for draught free comfort. If no occupation is detected, the air conditioner operates in energy saving mode.
Indoor Unit | FTXM20RVMZ | FTXM25RVMZ | FTXM35RVMZ | FTXM46RVMZ | FTXM50RVMZ | FTXM60RVMZ | FTXM71RVMZ | FTXM85PVMA | FTXM95PVMA | |
Outdoor Unit | RXM20RVMZ | RXM25RVMZ | RXM35RVMZ | RXM46RVMZ | RXM50RVMZ | RXM60RVMZ | RXM71RVMZ | RXM85PVMA | RXM95PVMA | |
Rated Capacity | Cool (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 | 8.5 | 9.4 |
Heat (kW) | 2.8 | 3.3 | 4.0 | 5.4 | 6.1 | 7.3 | 8.1 | 9.0 | 10.3 | |
Capacity Range | Cool (kW) | 0.9-2.8 | 0.9-3.7 | 0.9-4.2 | 0.9-5.5 | 1.1-6.7 | 1.1-7.5 | 2.0-8.9 | 2.0-10.5 | 2.0-11.2 |
Heat (kW) | 0.9-4.4 | 0.9-5.4 | 0.9-5.5 | 1.0-6.7 | 1.0-8.5 | 1.0-9.8 | 2.0-10.8 | 1.9-11.6 | 1.9-12.0 | |
Indoor Airflow Rate (H) | Cool (l/s) | 152 | 167 | 175 | 203 | 267 | 310 | 310 | 358 | 372 |
Heat (l/s) | 157 | 168 | 183 | 202 | 287 | 333 | 328 | 422 | 413 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |||||||||
Energy Label/Star Ratings | Cool | 5 | 5 | 3.5 | 3 | 4 | 3 | 2.5 | 2 | 2 |
Heat | 5 | 5 | 4.5 | 3 | 4.5 | 4 | 3.5 | 2.5 | 2 | |
Front Panel Colour | White | |||||||||
Power Supply | 1 phase, 220-240V, 50Hz | |||||||||
Power Input (Rated) | Cool (kW) | 0.40 | 0.49 | 0.81 | 1.20 | 1.14 | 1.52 | 1.93 | 2.49 | 2.79 |
Heat (kW) | 0.58 | 0.68 | 0.87 | 1.41 | 1.34 | 1.70 | 1.98 | 2.42 | 3.07 | |
E.E.R/C.O.P | Cool/Heat | 5.00/4.83 | 5.10/4.85 | 4.32/4.60 | 3.83/3.83 | 4.39/4.55 | 3.95/4.29 | 3.68/4.09 | 3.41/3.72 | 3.37/3.36 |
A.E.E.R/A.C.O.P | Cool/Heat | 4.82/4.77 | 4.95/4.81 | 4.20/4.56 | 3.79/3.80 | 4.33/4.52 | 3.91/4.27 | 3.53/4.00 | 3.31/3.62 | 3.27/3.28 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 | 295x990x263 | 340x1200x259 | ||||||
Outdoor (mm) | 550x675x284 | 695x930x350 | 990x940x320 | |||||||
Weight | Indoor (kg) | 9 | 9 | 9 | 9 | 13 | 13 | 13 | 17 | 18 |
Outdoor (kg) | 28 | 30 | 30 | 51 | 54 | 54 | 60 | 80 | 82 | |
Compressor Type | Hermetically Sealed Swing Type | |||||||||
Refrigerant Type | R32 | |||||||||
Max Pipe Length | (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 |
Max Level Difference | (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 |
Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 | ||||||||
Heat (°CWB) | -15 to 18 | |||||||||
Indoor Sound Level (H/SL) | Cool (dBA) | 38/19 | 40/19 | 42/19 | 44/26 | 45/28 | 48/29 | 49/30 | 51/37 | 53/38 |
Heat (dBA) | 39/20 | 40/20 | 42/20 | 43/26 | 45/28 | 48/29 | 49/30 | 51/35 | 52/35 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 46/43 | 47/43 | 49/44 | 47/44 | 47/44 | 49/45 | 53/49 | 54/51 | 54/51 |
Heat (dBA) | 47/44 | 48/44 | 50/45 | 49/45 | 48/45 | 52/45 | 54/49 | 56/51 | 55/51 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 58 | 59 | 61 | 59 | 59 | 61 | 65 | 66 | 66 |
Heat (dBA) | 59 | 60 | 62 | 61 | 60 | 64 | 66 | 68 | 67 |
Reach out to us for inquiries, or assistance. We’re here to help you.
Auckland Region, Waikato Region, Tauranga
Auckland Region (0800 787111)
Waikato Region (0211057874)
Tauranga (0211057874)
contact@relianceventilation.com
Copyright All Rights Reserved © 2024 | Maintained By Bhaani Consulting | Developed By Prabhjas Singh